Student List

MARUDHARA SHIKSHAK PRASHIKSHAN MAHAVIDYALAYA

 

s.n.  course name  father Qualification  marks   percentage Entrance test Date of Admission
1 B.Ed AJAY KUMAR CHAHILA GIRDHARI LAL CHAHILA B.A 825/1800 45.83 290 31.07.2019
2 B.Ed AKSHAY KUMAR MEENA DHARM SINGH MEENA B.Sc 1239/2025 60.86 326 13.08.2019
3 B.Ed AMIT KUMAR SURESH KUMAR B.A 849/1800 47.16 329 27.07.2019
4 B.Ed AMIT KUMAR TAKHAR TARA CHAND B.Sc 804/1350 59.55 418 29.07.2019
5 B.Ed ANITA PURANMAL B.A 940/1800 52.22 270 29.07.2019
6 B.Ed ANITA DHAKA JAGDISH PRASAD B.A 882/1800 49.78 275 7.08.2019
7 B.Ed ANITA KUMARI SHRI CHAND B.A 1133/1800 62.94 334 29.07.2019
8 B.Ed ANJANA KUMARI RANWA DHARMENDRA SINGH B.A 1055/1800 58.61 328 31.07.2019
9 B.Ed ANKIT KUMAR SURESH KUMAR B.Sc 779/1350 57.7 378 27.07.2019
10 B.Ed ANKUSH GOYAL SATISH GOYAL B.Sc 1432/2000 71.6 364 06.08.2019
11 B.Ed ASHOK KUMAR BABU LAL M.A 519/900 57.66 337 28.07.2019
12 B.Ed BALBEER SINGH GODARA CHHOTU RAM B.A 1015/1800  56.31 304 29.07.2019
13 B.Ed BANARI LAL RANKAWAT KAMAL KISHOR B.com 979/1800 54.38 350 27.07.2019
14 B.Ed BANKA RAM CHENA RAM B.A 877/1800 48.72 321 28.07.2019
15 B.Ed BHAGCHAND BAIRWA KANHAIYA LAL B.Sc 1232/2025 60.83 306 12.08.2019
16 B.Ed BHAGWAN LAL MEENA RAM LAL MEENA B.A 1101/1900 57.94 261 13.08.2019
17 B.Ed BHARAT DAMOR PASKEL DAMOR B.A 923/1900 48.57 219 29.07.2019
18 B.Ed BHAVESH KUMAR RAJENDRA KUMAR B.A 1037/1800 57.61 256 27.07.2019
19 B.Ed BHIKHA LAL DAMOR SARTAJI DAMOR B.A 1165/2125 54.82 289 29.07.2019
20 B.Ed CHAINA RAM RAMOO RAM B.A 1061/1800 58.94 268 13.08.2019
21 B.Ed CHAINA RAM KUMBHA RAM B.Sc 888/1350 65.77 354 13.08.2019
22 B.Ed CHANANA RAM KHETA RAM B.A 983/1800 54.61 357 29.07.2019
23 B.Ed CHANDRA PRAKASH MANA RAM B.Sc 1189/2025 58.71 354 06.08.2019
24 B.Ed DEEPIKA POONIA BANWARI LAL B.A 1137/1800 63.16 313 29.07.2019
25 B.Ed DEVA RAM PANNA RAM B.A 1037/1800 57.61 257 01.08.2019
26 B.Ed DEVRAJ RAMESH KUMAR DHABAI B.Sc 869/1350 64.37 301 12.08.2019
27 B.Ed DHAN RAJ MEENA RAM KISHAN MEENA B.A 981/1800 54.5 233 13.08.2019
28 B.Ed DHANNA RAM JWARA RAM B.A 1180/1800 65.55 386 30.07.2019
29 B.Ed DHARAMPAL PHAGERIA BANWARILAL B.A 1228/1900 64.63 315 29.07.2019
30 B.Ed DHARM CHAND GOURU RAM B.Sc 1188/1800 66 332 28.07.2019
31 B.Ed DHARMENDRA SINGH RAMA RAM B.A 1013/1800 56.27 300 05.08.2019
32 B.Ed DINESH SUKHRAM BISHNOI B.A 848/1800 47.11 270 13.08.2019
33 B.Ed DINESH KUMAR MAHAVEER PRASAD B.Sc 1000/1350 74.07 364 29.07.2019
34 B.Ed DINESH KUMAR MEEL BHANWARI LAL M.A  622/1000 62.20 233 30.07.2019
35 B.Ed DURGESH KANWAR GHANSHYAM B.A 1081/1800 60 355 26.07.2019
36 B.Ed FORNTA GURJAR RICHHPAL SINGH B.A 845/1800 46.94 210 14.08.2019
37 B.Ed GARIMA SWAMI SUDHIR KUMAR SWAMI B.A 891/1800 49.05 310 29.07.2019
38 B.Ed GORAN DEVI PREM KUMAR B.A 880/1800 48.88 261 14.08.2019
39 B.Ed GOVIND KUMAR SAVA RAM B.A 1079/1900 56.78 234 17.08.2019
40 B.Ed GUNJAN KUMARI MAGHA RAM B.A 1007/1800 55.94 291 21.07.2019
41 B.Ed HARI SHANKAR DALEB SINGH B.A 871/1800 48.38 238 26.07.2019
42 B.Ed HEERA LAL JALINDRA BABU LAL JALINDRA B.COM 900/1800 50 340 31.07.2019
43 B.Ed HEM RAJ GANESH RAM B.A 817/1800 45.38 270 14.08.2019
44 B.Ed HIMANSHU CHOUDHARY PYARE LAL CHOUDHARY B.A 1141/1800 63.38 305 19.08.2019
45 B.Ed HINAY PRAKASH MOHAN LAL B.A 977/1800 54.27 272 13.08.2019
46 B.Ed HIRA FAYYAZ AHMED B.COM 952/1800 52.88 287 29.07.2019
47 B.Ed JAGDISH SAWAI RAM B.A 1093/1800 60.72 354 28.07.2019
48 B.Ed JAGDISH KUMAR CHOUDHARY DEVA RAM CHOUDHARY B.Sc 3098/5400 57.37 373 27.07.2019
49 B.Ed JAI PRAKASH POONA RAM B.A 818/1800 45.44 257 28.07.2019
50 B.Ed JAI PRAKASH RUPA RAM B.Sc 808/1350 59.85 364 29.07.2019
51 B.Ed JANAK RAJ KHATRI RADHEY SHYAM KHATRI B.Sc 4273/5400 79.12 354 14.08.2019
52 B.Ed JASODA HANUMANA RAM B.A 1322/1800 73.44 277 12.08.2019
53 B.Ed JETHA RAM CHOUDHARY RAMA RAM B.A 962/1800 53.44 326 29.07.2019
54 B.Ed JOGA RAM PRAHLAD RAM B.Sc 1208/2025 59.65 365 28.07.2019
55 B.Ed JYOTSNA NAYAK PYARE LAL NAYAK B.A 855/1800 47.5 235 17.08.2019
56 B.Ed KAILASH CHANDRA JODHA RAM B.A 823/1800 45.72 287 06.08.2019
57 B.Ed KAJAL KUMARI MEENA CHAIN SINGH MEENA B.A 890/1800 49.44 238 14.08.2019
58 B.Ed KALPANA SHARMA BHINWARAJ SHARMA B.Sc 1171/1350 86.74 411 26.07.2019
59 B.Ed KAMLESH KUMAR SHRIPAL B.A 843/1800 46.83 160 30.07.2019
60 B.Ed KAMLESH PATEL DANA RAM B.A 880/1800 48.88 323 30.07.2019
61 B.Ed KANIKA PAREEK NAND KISHORE PAREEK B.A 994/1800 55.22 320 29.07.2019
62 B.Ed KANKU KUMARI GENDA LAL B.A 865/1900 45.52 165 14.08.2019
63 B.Ed KAUSHALYA KUMARI MOHAN LAL B.A 904/1800 50.22 328 30.07.2019
64 B.Ed KAVITA BANWARI LAL B.A 956/1800 53.11 266 30.07.2019
65 B.Ed KAVITA KANWAR RUGHAVEER DAN B.A 1074/1800 59.66 270 13.08.2019
66 B.Ed KESHA RAM GIRDHARI RAM B.A 864/1800 48 333 29.07.2019
67 B.Ed KHUMA RAM MAGA RAM B.A 1103/1800 61.27 334 27.07.2019
68 B.Ed KHUSHI RAM ROHITASH B.Sc 786/1350 58.22 293 12.08.2019
69 B.Ed KIRAN KUMARI BHANWAR LAL B.A 948/1800 52.66 256 28.07.2019
70 B.Ed KISHANA RAM RATANA RAM B.A 989/1800 54.94 332 30.07.2019
71 B.Ed KISHOR KUMAR GOPARAM B.A 1109/1800 61.61 322 29.07.2019
72 B.Ed KRISHAN KUMAR SHISHPAL SINGH B.A 839/1800 46.61 385 29.07.2019
73 B.Ed KULDEEP SINGH JITENDRA SINGH B.A 1013/1800 56.27 400 31.07.2019
74 B.Ed LADA RAM MANGA RAM B.A 825/1800 45.83 285 13.08.2019
75 B.Ed LALIT KUMAR HARLAL SINGH B.Sc 2827/4800 58.89 372 29.07.2019
76 B.Ed LAXMAN RAM POORA RAM B.A 836/1800 46.44 306 28.07.2019
77 B.Ed LAXMI KANWAR OM SINGH B.A 960/1800 53.33 318 27.07.2019
78 B.Ed LILADHAR KACHHWAL NEMI CHAND B.Sc 777/1350 57.55 301 26.07.2019
79 B.Ed MADHUSUDHAN VERMA RAJ KUMAR VERMA B.Sc 882/1350 65.33 363 29.07.2019
80 B.Ed MAHENDRA KUMAR KALASUA KAILASH CHANDRA KALASUA B.Sc 1279/2125 60.18 255 05.08.2019
81 B.Ed MAHENDRA KUMAR KUMAWAT MAHESH KUMAR KUMAWAT B.Sc 897/1350 66.44 427 27.07.2019
82 B.Ed MAHENDRA PANWAR RAM AVTAR PANWAR B.A 835/1800 46.38 232 29.07.2019
83 B.Ed MAHIPAL DINDOR HAKERCHAND DINDOR B.A 879/1900 46.26 219 29.07.2019
84 B.Ed MAHIPAL SINGH MOOL SINGH B.Sc 1146/2025 56.59 363 14.08.2019
85 B.Ed MAMTA SARWAN KUMAR B.A 1059/1800 58.83 316 30.07.2019
86 B.Ed MAMTA MEGHA RAM MEENA B.A 1026/1800 57 255 27.07.2019
87 B.Ed MAMTA KUMARI BIJARNIYAN SHIVPAL SINGH B.Sc 959/1350 71.03 333 12.08.2019
88 B.Ed MAMUN BANU MADAN KHAN B.A 1080/1800  60 292 27.07.2019
89 B.Ed MANGA RAM PABU RAM B.A 953/1800 52.94 331 28.07.2019
90 B.Ed MANOJ KUMAR JAI SINGH M.A 516/1000 51.6 369 29.07.2019
91 B.Ed MANOJ KUMARI RICHPAL SINGH B.A 963/1800 53.5 322 29.07.2019
92 B.Ed MAYA KUMARI MAHENDRA SINGH B.A 1164/1800 64.66 314 29.07.2019
93 B.Ed MEENA MEENA PRAHLAD RAY MEENA B.A 874/1800 48.55 239 13.08.2019
94 B.Ed MEHUL KUMAR MEENA BALLABHA RAM MEENA B.A 825/1800 45.83 281 26.07.2019
95 B.Ed MOHAN LAL LUMBA RAM B.A 992/1800 55.11 325 29.07.2019
96 B.Ed MOHAN LAL KHEMA RAM B.Sc 1019/2075 49.1 371 30.07.2019
97 B.Ed MONIKA BIRJU SINGH B.A 955/1800 53.05 268 14.08.2019
98 B.Ed MONIKA KUMARI MOOL CHAND RUHELA B.A 986/1800 54.77 310 21.07.2019
99 B.Ed MONIKA SAHARAN SHRAVAN KUMAR B.Sc 1140/1350 84.44 380 29.07.2019
100 B.Ed MOOLA RAM POTALIYA LAXMAN LAL GURJAR B.A 1008/1800 56 392 29.07.2019
101 B.Ed MUKESH CHOUDHARY MEHRARAM CHOUDHARY B.Sc 1259/2025 62.17 375 28.07.2019
102 B.Ed MUKESH KUMAR RAM KUMAR THORI M.A 453/900 50.33 328 31.07.2019
103 B.Ed MUKESH KUMAR NAYAK NAND LAL B.A 1092/1800 60.66 340 30.07.2019
104 B.Ed MUKESH KUMAR THALORE BRIJ LAL THALORE B.A 817/1800 45.38 334 30.07.2019
105 B.Ed NANI KUMARI GOTAM B.A 895/1800 49.72 217 30.07.2019
106 B.Ed NARENDER KUMAR MOHAN LAL B.A 868/1800 48.22 348 27.07.2019
107 B.Ed NARENDRA PURKHA RAM B.A 864/1800 48 327 29.07.2019
108 B.Ed NARENDRA KUMAR KALYAN SINGH M.A 526/900 58.44 337 01.08.2019
109 B.Ed NARENDRA KUMAR PHOOLA RAM B.COM 853/1800 47.38 306 29.07.2019
110 B.Ed NEETU OMPRAKASH B.Sc 995/1350 73.7 369 28.07.2019
111 B.Ed NEKI RAM MANOHAR LAL M.A 478/900 53.11 248 13.08.2019
112 B.Ed NEMICHAND JAGDISH PRASAD GHITALA B.Sc 870/1350 64.44 376 26.07.2019
113 B.Ed PADMA MEENA RAMRES MEENA B.Sc 1060/2025 53.34 268 12.08.2019
114 B.Ed PANKAJ KUMAR SURESH KUMAR B.A  970/1800  53.88 410 30.07.2019
115 B.Ed PANKAJ KUMAR DARA PYARE LAL DARA B.Sc 737/1350 54.59 424 27.07.2019
116 B.Ed PARTHO PROTIM PAL DILIP PAL B.A  862/1800  47.88 343 30.07.2019
117 B.Ed PAWAN KUMAR NARAYAN RAM B.COM 856/1800 47.55 313 26.07.2019
118 B.Ed POOJA KUMARI NATHA RAM B.A 919/1800 51.05 331 31.07.2019
119 B.Ed POOJA MEENA BHAGWAN SAHAY MEENA B.A 925/1800 51.38 204 17.08.2019
120 B.Ed POONAM KUMARI HANUMAN PRASAD B.COM 889/1800 49.38 273 28.07.2019
121 B.Ed POONAM KUMARI RAJENDRA SINGH B.A 1022/1800 56.77 269 12.08.2019
122 B.Ed POONAM SWAMI BHANWAR LAL B.A 897/1800 49.83 300 29.07.2019
123 B.Ed PRADEEP VIJAY PAL B.A 920/1800 51.11 276 29.07.2019
124 B.Ed PRADEEP KUMAR MAHENDRA SINGH DHAKA B.A 847/1800 47.05 330 29.07.2019
125 B.Ed PRADEEP KUMAR GURJAR NAND KISHOR GURJAR B.A 949/1800 52.72 276 12.08.2019
126 B.Ed PRAKASH DHAKA MAHAVEER PRASAD B.A 840/1800 46.66 273 10.08.2019
127 B.Ed PRAMOD KUMAR DAYANAND JANGIR B.A 886/1800 49.22 340 30.07.2019
128 B.Ed PRAMOD KUMAR KAMAR ARJUN LAL KAMAR B.A 964/1800 53.55 278 33.07.2019
129 B.Ed PRAVEEN KUMAR REKHA RAM B.A 1120/1800 62.22 306 31.07.2019
130 B.Ed PRAVEEN KUMAR RAMAVATAR SINGH B.Sc 737/1350 53.59 364 28.07.2019
131 B.Ed PRAVEEN KUMAR MEEL MAHESH KUMAR MEEL B.A 874/1800 48.55 358 27.07.2019
132 B.Ed PRAVIN KUMAR UMA RAM B.Sc  1178/2025  58.17 396 30.07.2019
133 B.Ed PREM SINGH VAGA RAM B.A 990/1800 55 312 28.07.2019
134 B.Ed PRIYANKA GURJAR JOGA RAM POTALIYA B.Sc 1117/2025 55.16 293 12.08.2019
135 B.Ed PRIYANKA KUMARI MANA RAM GURJAR B.Sc 899/1350 66.59 291 26.07.2019
136 B.Ed PRIYANKA SUNDA JAGDISH PRASAD B.A 865/1800 48.05 328 27.07.2019
137 B.Ed PUKHRAJ DEDAR HANUMAN RAM DEDAR B.A 1192/1800 66.22 391 28.07.2019
138 B.Ed RAGHUNATH MOTI RAM B.A  812/1800  45.11 310 29.07.2019
139 B.Ed RAJANI MAHIPAL SINGH B.Sc 1023/1350 75.77 367 29.07.2019
140 B.Ed RAJENDRA MAHIL GIRDHARI LAL B.A 866/1800 48.11 333 27.07.2019
141 B.Ed RAJESH KUMAR RATAN LAL B.A 957/1800 53.16 332 26.07.2019
142 B.Ed RAJESH KUMAR BHURA RAM B.A 954/1800 53 303 05.08.2019
143 B.Ed RAJESH KUMAR SHARMA RADHEYSHYAM SHARMA B.Sc 1159/1800 64.38 319 29.07.2019
144 B.Ed RAJVEER DOTASARA RAMNATH DOTASRA B.A  981/1800  54.50 414 29.07.2019
145 B.Ed RAKESH KUMAR DHARMVEER SINGH B.A 925/1800 51.38 368 27.07.2019
146 B.Ed RAKESH KUMAR RAIGAR LAXMI NARAYAN RAIGAR B.Sc 711/1350 52.66 307 14.08.2019
147 B.Ed RAM KRISHAN HARI KHAIRIYA NATTHU RAM KHAIRIYA B.A 849/1800 47.16 261 17.08.2019
148 B.Ed RAMESH KUMAR TEJ SINGH B.A 877/1800 48.72 219 29.07.2019
149 B.Ed RAMESH KUMAR GIRDHARI LAL B.A 1031/1800 57.27 268 27.07.2019
150 B.Ed RAMESH KUMAR DEWASI MOTI RAM B.A 1003/1800 55.72 236 29.07.2019
151 B.Ed RAMLAL UDA RAM B.A 1036/1800 57.55 290 05.08.2019
152 B.Ed RAMNIWAS VERMA RAJENDRA PRASAD VERMA M.COM 500/900 55.55 354 30.07.2019
153 B.Ed RATANA RAM KISHNA RAM B.A 891/1800 49.5 335 28.07.2019
154 B.Ed RAVI DHETARWAL DAYANAND DHETARWAL B.A 909/1800 50.5 332 26.07.2019
155 B.Ed RAVINA KUMARI MEENA KRISHNA GOPAL MEENA B.A 963/1800 53.5 256 29.07.2019
156 B.Ed RAVINDRA SINGH BAJRANG SINGH B.A 991/1800 55.05 307 05.08.2019
157 B.Ed REKHA KHICHAR HARI SINGH KHICHAR B.Sc 1002/1350 74.22 362 29.07.2019
158 B.Ed REKHA MANDIWAL HARI PRASAD MANDIWAL B.Sc 853/1350 63.18 304 30.07.2019
159 B.Ed RITESH MEENA HARI PRAKASH MEENA B.A 949/1800 52.72 203 17.08.2019
160 B.Ed ROHAN KUMAR SAINI RICHPAL SAINI B.Sc 1034/1350 76.59 351 12.08.2019
161 B.Ed ROHIT KHANT KISHOR SINGH KHANT B.A 975/1900 51.31 219 29.07.2019
162 B.Ed SANGEETA BIRBAL SINGH B.Sc 855/1350 63.33 328 29.07.2019
163 B.Ed SANJAY KUMAR BHAGOOTA RAM B.A 919/1800 51.05 298 29.07.2019
164 B.Ed SANJAY KUMAR RICHHA PAL B.Sc 747/1350 55.33 321 29.07.2019
165 B.Ed SANTOSH KUMARI BHASKAR RAM CHANDRA BHASKAR B.A 1031/1350 76.37 328 13.08.2019
166 B.Ed SARITA GODARA DANA RAM B.A 946/1800 52.55 323 26.07.2019
167 B.Ed SEEMA SINGH RAJENDRA SINGH B.COM 861/1800 47.83 300 27.07.2019
168 B.Ed SHAHRUKH KHAN KAYUM KHAN B.A 970/1800 53.88 328 26.07.2019
169 B.Ed SHALU SHIV NARAYAN B.Sc 1018/1350 75.4 270 12.08.2019
170 B.Ed SHARDA PATEL DAULA RAM B.A 1001/1800 55.61 287 05.08.2019
171 B.Ed SIMRAN JULFIKAR B.A 1107/1800 61.5 305 29.07.2019
172 B.Ed SITARAM NAIN MULA RAM B.A 928/1800 51.55 330 27.07.2019
173 B.Ed SONIYA KUMARI KISHORE KUMAR B.A 1065/1800 59.16 302 29.07.2019
174 B.Ed SONU KUMAR KHATIK DEVI LAL KHATIK B.A 862/1800 47.88 233 17.08.2019
175 B.Ed SUBHASH KUMAR HEMANT KUMAR B.A 1000/1800 55.55 342 27.07.2019
176 B.Ed SUDHIR KUMAR PHOOL CHAND RUHELA B.A 1069/1800 59.38 400 28.07.2019
177 B.Ed SUMAN KANWAR BIRJU SINGH M.A 495/900 55 319 30.07.2019
178 B.Ed SUMAN KUMARI SURJA RAM BAGARIA B.A 861/1800 47.83 275 07.08.2019
179 B.Ed SUMAN MEENA POORAN CHAND MEENA B.A 975/1800 54.16 234 12.08.2019
180 B.Ed SUMITRA SHARMA VISHNUDATT SHARMA B.A 921/1800 51.16 270 13.08.2019
181 B.Ed SUNIL LAXMAN SINGH M.COM 441/900 49 263 21.07.2019
182 B.Ed SUNIL JAIPAL DHARMA RAM B.A 858/1800 47.66 243 13.08.2019
183 B.Ed SUNIL KUMAR MEEL NEMICHAND MEEL B.Sc 692/1350 51.25 364 28.07.2019
184 B.Ed SUNITA KUMARI VIJAY PAL SINGH B.A 1026/1800 57 308 29.07.2019
185 B.Ed SUNITA MEENA BALMUKAND MEENA B.Sc 1040/1350 77.03 306 29.07.2019
186 B.Ed SURENDRA KUMAR SANWAR MAL B.A 824/1800 45.77 298 27.07.2019
187 B.Ed SURESH NAYAK RAMNIWAS B.Sc 1363/1800 75.72 307 10.08.2019
188 B.Ed UDESH KUMAR CHAMPA LAL B.A 1108/1800 61.55 365 27.07.2019
189 B.Ed UMMED SINGH BHAGIRATH SINGH B.Sc 786/1350 58.22 419 31.07.2019
190 B.Ed USHA KUMAWAT MADAN LAL B.A 862/1800 47.88 299 27.07.2019
191 B.Ed VIDHYA DHAR SOHAN LAL B.A 895/1800 49.72 293 27.07.2019
192 B.Ed VIJAY PAL PRAJAPAT RAM NARAYAN B.A 1096/1800 60.88 337 29.07.2019
193 B.Ed VIKASH REGAR PEMA RAM REGAR B.A 862/1800 47.88 257 28.07.2019
194 B.Ed VIKRAM CHAND NARSI RAM B.A 826/1800 45.88 246 12.08.2019
195 B.Ed VIMALA NEMICHAND B.A 827/1800 45.94 267 30.07.2019
196 B.Ed VINESH KUMAR RAMLAL B.A 1029/1900 54.15 204 05.08.2019
197 B.Ed VINITA KUMARI OM PRAKASH B.Sc 1110/1350 82.22 388 29.07.2019

Translate »